Skip to content

Conversation

@Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Jan 5, 2026

Have CSpell Tools optimize the Trie while building. We are trying to reduce the size of the file.

@github-actions github-actions bot added the fix label Jan 5, 2026
@github-actions
Copy link
Contributor

github-actions bot commented Jan 5, 2026

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-8, Dec-9, Dec-10, Dec-13, Dec-14, Dec-15, Dec-16, Dec-20, Dec-22, Dec-23, Dec-24, Dec-27, Dec-28, Dec-29, Dec-30, Jan-1, Jan-4, Jan-5]
    bar [158.24, 160.26, 160.13, 162.46, 160.30, 159.32, 159.99, 160.32, 171.41, 173.30, 173.54, 170.88, 173.10, 172.87, 170.63, 172.55, 170.72, 162.88]
    line [18.49, 18.92, 19.04, 18.41, 18.71, 17.35, 18.44, 18.66, 19.39, 19.24, 18.95, 18.61, 19.20, 19.16, 18.64, 18.56, 18.69, 15.40]
    line [142.70, 144.08, 143.97, 142.44, 148.72, 148.74, 148.66, 145.81, 145.83, 151.65, 150.82, 149.41, 147.54, 148.32, 148.24, 148.81, 152.12, 133.13]
    line [51.18, 48.94, 51.93, 50.78, 49.91, 50.66, 50.34, 50.02, 51.61, 51.21, 51.38, 49.64, 48.60, 49.52, 48.09, 50.03, 48.82, 43.72]
    line [23.99, 23.97, 23.56, 24.27, 23.97, 21.89, 24.77, 24.75, 25.98, 24.78, 24.02, 24.07, 23.90, 24.05, 23.79, 23.47, 23.84, 20.15]
    line [93.03, 94.71, 95.93, 94.05, 97.42, 87.40, 93.20, 92.02, 98.77, 95.06, 94.41, 95.55, 97.07, 96.22, 92.57, 92.92, 91.62, 89.05]
    line [112.86, 110.11, 114.79, 114.58, 111.22, 109.33, 106.79, 113.91, 116.30, 113.89, 119.27, 121.25, 119.32, 118.60, 119.88, 120.18, 120.91, 108.48]
    line [114.43, 117.93, 116.17, 113.85, 113.19, 111.86, 113.23, 116.22, 119.95, 116.76, 117.75, 118.71, 118.58, 117.32, 112.42, 116.77, 113.28, 111.31]
    line [166.49, 162.27, 148.64, 164.74, 167.10, 169.90, 168.25, 171.20, 165.98, 169.49, 175.43, 173.51, 166.13, 173.69, 176.28, 174.86, 172.30, 172.91]
    line [202.32, 202.37, 184.12, 199.02, 199.50, 195.58, 198.56, 202.04, 205.76, 202.04, 203.32, 201.04, 202.44, 203.10, 195.80, 206.74, 207.91, 190.34]
    line [206.03, 204.37, 194.91, 205.14, 200.36, 207.64, 202.85, 200.31, 210.29, 210.04, 207.76, 200.78, 205.77, 199.55, 199.57, 206.34, 210.39, 177.94]
    line [193.15, 186.55, 193.19, 192.23, 185.43, 191.26, 188.26, 189.10, 196.56, 199.42, 199.83, 198.90, 201.82, 194.83, 201.20, 199.08, 201.68, 176.75]
    line [29.50, 29.81, 30.70, 31.34, 29.78, 30.86, 29.89, 30.20, 33.22, 32.90, 33.40, 32.96, 33.38, 32.90, 31.64, 32.05, 31.87, 30.19]
    line [313.58, 317.30, 295.96, 306.54, 308.67, 318.29, 308.47, 312.68, 311.01, 311.87, 322.19, 317.56, 317.24, 315.38, 325.99, 315.10, 321.37, 303.21]
    line [203.69, 197.75, 183.65, 201.42, 192.31, 202.71, 196.90, 201.49, 199.06, 199.67, 194.62, 190.28, 203.79, 203.98, 206.16, 191.99, 203.06, 192.97]
    line [65.32, 69.78, 72.32, 70.99, 69.49, 68.20, 68.29, 71.18, 72.28, 72.81, 72.16, 72.22, 72.29, 71.63, 70.43, 69.31, 70.55, 66.33]
    line [127.82, 130.48, 134.87, 129.94, 136.83, 140.59, 128.00, 132.13, 140.04, 140.36, 136.98, 135.57, 135.50, 134.25, 129.01, 139.25, 139.78, 128.59]
    line [213.42, 215.72, 212.77, 206.57, 216.35, 210.81, 207.51, 213.81, 235.09, 232.12, 236.13, 235.71, 228.72, 232.65, 236.79, 238.66, 239.84, 230.88]
    line [76.65, 75.94, 76.12, 76.57, 75.62, 71.86, 75.70, 72.52, 79.52, 79.75, 79.57, 78.19, 78.53, 81.17, 72.47, 80.44, 78.06, 75.04]
    line [187.46, 185.27, 181.05, 182.93, 185.74, 173.94, 185.68, 184.19, 188.28, 188.11, 196.54, 189.53, 183.55, 193.13, 194.30, 182.73, 194.72, 190.54]
    line [70.99, 71.64, 73.38, 70.10, 71.99, 68.96, 71.11, 72.00, 74.62, 76.21, 75.66, 76.28, 80.16, 75.45, 77.29, 76.83, 75.96, 74.73]
    line [128.02, 124.91, 128.75, 126.25, 125.99, 122.54, 125.77, 120.95, 129.07, 131.35, 128.71, 129.73, 130.21, 126.25, 125.32, 128.46, 125.36, 119.96]
    line [14.37, 14.53, 14.61, 14.25, 14.42, 14.66, 14.20, 14.14, 14.58, 14.66, 13.81, 14.51, 13.39, 13.58, 14.12, 14.33, 14.46, 12.97]
    line [104.81, 110.68, 102.65, 110.81, 107.51, 105.11, 109.29, 110.23, 118.20, 116.66, 113.51, 116.56, 110.18, 116.43, 113.57, 116.81, 116.74, 120.59]
    line [80.02, 85.30, 82.71, 84.32, 82.91, 77.95, 81.87, 81.89, 89.30, 90.84, 89.17, 86.07, 86.04, 90.94, 91.20, 88.38, 89.72, 88.50]
    line [195.46, 191.88, 199.25, 200.18, 192.55, 195.85, 196.96, 197.31, 203.68, 215.88, 203.82, 209.47, 208.55, 206.80, 208.32, 210.94, 208.87, 191.51]
    line [146.38, 144.41, 148.76, 149.26, 148.44, 146.25, 144.57, 148.51, 160.26, 155.20, 157.30, 154.76, 157.76, 156.45, 156.97, 156.48, 161.27, 156.78]
    line [22.93, 23.26, 21.71, 22.48, 22.26, 24.16, 21.86, 22.99, 23.86, 22.95, 22.15, 22.59, 22.93, 22.71, 21.96, 22.43, 22.76, 19.82]
    line [229.14, 227.27, 231.37, 242.80, 219.56, 233.62, 231.32, 236.32, 236.26, 240.94, 253.96, 249.85, 237.45, 249.30, 236.26, 250.59, 240.41, 236.46]
    line [119.17, 112.82, 116.99, 116.61, 109.61, 115.93, 113.66, 115.36, 122.68, 121.26, 119.81, 119.36, 122.21, 121.33, 118.71, 119.46, 120.59, 101.43]
    line [333.69, 321.17, 305.21, 329.78, 336.28, 339.96, 335.03, 330.81, 346.52, 335.23, 343.48, 342.97, 326.49, 346.96, 341.41, 349.59, 332.44, 319.44]
    line [37.87, 36.13, 38.10, 36.47, 38.38, 37.81, 37.32, 38.13, 39.99, 39.24, 39.22, 39.13, 37.99, 37.43, 37.30, 38.53, 37.44, 32.92]
    line [235.13, 236.77, 244.11, 232.83, 233.41, 237.39, 235.87, 236.73, 241.85, 239.59, 240.67, 245.15, 245.04, 246.20, 235.52, 245.54, 241.43, 227.31]
    line [164.08, 161.66, 171.02, 169.99, 161.97, 169.28, 168.79, 164.45, 163.90, 173.08, 173.52, 171.67, 165.07, 170.82, 168.89, 168.46, 160.87, 155.31]
    line [31.99, 31.99, 30.84, 32.08, 31.89, 31.67, 31.01, 31.00, 31.79, 31.95, 32.72, 33.00, 31.56, 31.04, 31.19, 31.58, 30.98, 28.32]
    line [124.96, 118.90, 125.77, 122.50, 124.97, 121.63, 124.44, 114.40, 117.66, 113.42, 116.57, 120.86, 116.04, 115.61, 111.25, 114.64, 107.26, 99.43]
    line [295.84, 293.27, 283.38, 296.25, 298.40, 299.27, 280.90, 293.45, 278.89, 296.00, 294.23, 289.77, 295.71, 297.33, 290.64, 293.31, 297.11, 268.25]
    line [163.37, 162.01, 157.69, 162.41, 162.92, 155.61, 157.24, 162.25, 174.81, 169.46, 179.44, 172.82, 176.92, 167.34, 176.43, 176.94, 178.99, 171.00]
    line [150.95, 152.99, 153.72, 160.91, 157.90, 164.74, 161.04, 164.69, 164.20, 175.57, 172.74, 173.87, 177.24, 172.99, 166.08, 180.17, 181.21, 173.42]
    line [71.59, 73.55, 75.54, 73.95, 75.07, 76.77, 72.26, 69.84, 77.03, 74.27, 74.27, 73.83, 75.96, 75.41, 73.52, 70.94, 72.13, 69.56]
    line [6.00, 6.03, 6.11, 5.69, 6.12, 5.85, 6.27, 5.94, 6.19, 6.23, 6.06, 5.80, 6.19, 6.04, 6.09, 6.29, 6.13, 5.41]
    line [374.69, 369.34, 374.83, 359.05, 350.76, 385.22, 356.23, 361.41, 363.52, 371.74, 360.07, 349.58, 358.00, 357.09, 358.22, 365.46, 375.72, 351.97]
    line [179.95, 179.31, 188.38, 180.77, 185.77, 186.35, 184.33, 182.33, 191.53, 189.75, 189.98, 177.07, 192.83, 190.79, 182.79, 190.84, 188.67, 174.16]
    line [90.09, 95.39, 94.62, 99.56, 95.79, 93.99, 95.03, 91.66, 95.50, 94.32, 94.29, 94.73, 94.34, 95.29, 95.11, 98.41, 97.41, 81.68]
    line [216.21, 215.29, 206.31, 212.61, 210.51, 204.56, 210.18, 211.34, 200.66, 223.22, 223.16, 220.54, 207.84, 221.69, 222.09, 227.69, 222.11, 207.71]
    line [46.02, 43.67, 43.68, 45.02, 45.75, 43.43, 44.94, 44.85, 45.35, 43.98, 45.75, 48.03, 44.47, 43.53, 43.39, 44.67, 43.92, 37.76]
    line [62.39, 60.36, 64.84, 65.11, 62.93, 65.98, 63.02, 64.70, 64.39, 64.92, 64.92, 65.76, 63.97, 65.18, 60.36, 63.48, 65.17, 56.86]
    line [237.38, 239.25, 224.99, 230.85, 236.16, 237.46, 237.06, 237.81, 238.36, 240.26, 242.42, 235.97, 234.05, 235.94, 244.60, 237.90, 238.37, 227.92]
    line [44.87, 45.90, 44.67, 46.00, 48.05, 47.07, 45.85, 42.75, 47.52, 47.21, 45.81, 45.88, 45.34, 46.09, 44.04, 43.96, 44.61, 39.73]
    line [138.09, 144.82, 146.07, 144.49, 139.02, 141.78, 142.36, 140.50, 151.95, 150.33, 152.02, 150.72, 154.90, 153.82, 147.24, 149.99, 145.79, 139.16]
    line [139.19, 142.56, 144.70, 146.06, 142.91, 137.61, 141.27, 139.39, 164.22, 164.25, 165.65, 160.55, 167.52, 164.35, 162.61, 160.21, 152.67, 147.21]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.41 3.0 / 3.3 / 3.6 0.16 ┣━━┻━━╋━━●━━┫
alexiosc/megistos 8.38 7.4 / 7.9 / 8.8 0.31 ┣━━┻━━╋━━┻●━┫
apollographql/apollo-server 2.84 2.5 / 2.7 / 3.1 0.12 ┣━┻━━╋━━●━┫
aspnetboilerplate/aspnetboilerplate 9.90 9.4 / 10.2 / 12.5 0.63 ┣━━┻━●╋━━┻━━┫
aws-amplify/docs 13.84 12.4 / 13.3 / 15.9 0.63 ┣━━┻━━╋━━●━━┫
Azure/azure-rest-api-specs 10.70 9.7 / 10.3 / 11.0 0.35 ┣━━┻━━╋━━┻●━┫
bitjson/typescript-starter 1.30 1.0 / 1.1 / 1.2 0.03 ┣┻━╋━┻┫ ●
caddyserver/caddy 3.86 3.4 / 3.8 / 4.3 0.18 ┣━━┻━━╋━●┻━━┫
canada-ca/open-source-logiciel-libre 1.30 1.1 / 1.2 / 1.3 0.04 ┣━━┻━╋━┻━━┫ ●
chef/chef 6.20 5.7 / 6.0 / 6.8 0.27 ┣━━┻━━╋━●┻━━┫
dart-lang/sdk 62.86 58.8 / 65.1 / 75.3 3.81 ┣━━━┻━●━╋━━━┻━━━┫
django/django 15.17 14.4 / 15.4 / 16.6 0.52 ┣━━┻━●╋━━┻━━┫
eslint/eslint 11.67 9.9 / 10.6 / 11.2 0.35 ┣━━┻━━╋━━┻━━┫ ●
exonum/exonum 3.78 3.5 / 3.6 / 3.9 0.11 ┣━┻━━╋━━┻●┫
flutter/samples 17.54 15.6 / 16.6 / 17.7 0.62 ┣━━┻━━╋━━┻━●┫
gitbucket/gitbucket 4.07 3.3 / 3.5 / 3.8 0.12 ┣━┻━╋━┻━┫ ●
googleapis/google-cloud-cpp 142.74 123.1 / 137.4 / 155.9 9.96 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 1.31 1.1 / 1.2 / 1.4 0.06 ┣━┻━━╋━━┻━┫ ●
graphql/graphql-js 3.07 2.8 / 2.9 / 3.2 0.10 ┣━┻━━╋━━┻━●
graphql/graphql-relay-js 1.39 1.1 / 1.2 / 1.3 0.05 ┣━┻━╋━┻━┫ ●
graphql/graphql-spec 1.47 1.2 / 1.3 / 1.5 0.05 ┣━┻━━╋━━┻━┫●
iluwatar/java-design-patterns 12.71 12.1 / 13.0 / 14.4 0.54 ┣━━┻●━╋━━┻━━┫
ktaranov/sqlserver-kit 6.54 6.1 / 6.6 / 7.3 0.30 ┣━━┻━●╋━━┻━━┫
liriliri/licia 4.50 4.1 / 4.3 / 4.7 0.17 ┣━━┻━━╋━━┻●━┫
MartinThoma/LaTeX-examples 7.40 6.7 / 7.0 / 7.7 0.18 ┣━━┻━━╋━━┻━━┫●
mdx-js/mdx 2.13 1.9 / 2.0 / 2.2 0.08 ┣━┻━━╋━━┻●┫
microsoft/TypeScript-Website 5.92 5.3 / 5.7 / 6.2 0.23 ┣━━┻━━╋━━●━━┫
MicrosoftDocs/PowerShell-Docs 21.88 21.5 / 23.5 / 26.1 1.04 ┣━●━┻━━╋━━┻━━━┫
neovim/nvim-lspconfig 4.44 4.3 / 4.5 / 5.1 0.16 ┣━━┻━●╋━━┻━━┫
pagekit/pagekit 4.16 3.4 / 3.6 / 4.0 0.11 ┣━┻━╋━┻━┫ ●
php/php-src 25.59 24.7 / 26.3 / 29.7 1.27 ┣━━━┻●━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 1.56 1.3 / 1.4 / 1.6 0.05 ┣━┻━━╋━━┻━┫ ●
prettier/prettier 8.28 7.4 / 7.9 / 8.3 0.21 ┣━━┻━━╋━━┻━━●
pycontribs/jira 1.81 1.5 / 1.6 / 1.8 0.05 ┣━━┻━╋━┻━━┫ ●
RustPython/RustPython 7.23 5.5 / 6.1 / 6.9 0.32 ┣━━┻━━╋━━┻━━┫ ●
shoelace-style/shoelace 3.30 2.8 / 3.0 / 3.3 0.10 ┣━┻━━╋━━┻━┫ ●
slint-ui/slint 15.10 13.6 / 14.1 / 15.8 0.45 ┣━━┻━━╋━━┻━━┫●
SoftwareBrothers/admin-bro 2.84 2.5 / 2.6 / 2.9 0.10 ┣━┻━━╋━━┻━┫●
sveltejs/svelte 23.43 21.1 / 22.7 / 24.7 0.78 ┣━━━┻━━╋━━●━━━┫
TheAlgorithms/Python 6.16 5.6 / 5.8 / 6.3 0.18 ┣━━┻━━╋━━┻━●┫
twbs/bootstrap 2.08 1.7 / 1.8 / 2.1 0.07 ┣━┻━━╋━━┻━┫ ●
typescript-cheatsheets/react 1.61 1.3 / 1.4 / 1.7 0.07 ┣━┻━━╋━━┻━┫ ●
typescript-eslint/typescript-eslint 4.84 4.3 / 4.4 / 4.9 0.13 ┣━━┻━━╋━━┻━━┫ ●
vitest-dev/vitest 10.30 9.4 / 10.1 / 11.6 0.46 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 3.82 3.4 / 3.6 / 4.0 0.18 ┣━━┻━━╋━━┻●━┫
w3c/specberus 2.41 1.9 / 2.1 / 2.3 0.07 ┣━┻━╋━┻━┫ ●
webdeveric/webpack-assets-manifest 1.46 1.1 / 1.2 / 1.3 0.05 ┣━━┻━╋━┻━━┫ ●
webpack/webpack 5.95 5.2 / 5.6 / 6.1 0.24 ┣━━┻━━╋━━┻●━┫
wireapp/wire-desktop 1.55 1.3 / 1.4 / 1.6 0.06 ┣━┻━━╋━━┻━┫ ●
wireapp/wire-webapp 10.59 9.9 / 10.7 / 12.0 0.56 ┣━━┻━●╋━━┻━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.41 30.19 -4.60% ███▇█▇▇███▇▅▇▆▆▇▇▇▅▅ 41
alexiosc/megistos 583 8.38 69.56 -5.35% ▆▇▇▅▇▅▅▇▇▅█▇▅▅▅▄▆▆▄▄ 41
apollographql/apollo-server 253 2.84 89.05 -5.47% ▅▇█▇█▆▇█▇█▇▇▅▅▇▇█▇▃▅ 41
aspnetboilerplate/aspnetboilerplate 2286 9.90 230.88 2.30% █▇███▇█▇▇█▇█▇██████▇ 41
aws-amplify/docs 2874 13.84 207.71 -4.17% ▇▆▇▇▇▆▇▅▇▇▇▇▇▇███▆▇▅ 41
Azure/azure-rest-api-specs 2438 10.70 227.92 -4.12% █▆▇█▆█▅▆▅▆██▇██▄▆█▆▅ 41
bitjson/typescript-starter 20 1.30 15.40 -17.89% ▆▆▆▆▆▅▆▆▅▆█▆▅▅▅▆▆▇▄ 41
caddyserver/caddy 290 3.86 75.04 -3.00% ▆▆▇▆▆▅▇▆▇▇▇▃▆▆▇▇█▆▄▅ 41
canada-ca/open-source-logiciel-libre 7 1.30 5.41 -11.00% ▆▇▇▆▆▅▄▇▆▇▆▆▇▇██▅█▇▃ 41
chef/chef 1196 6.20 192.97 -2.66% █▃▆▇█▅▃▇▇█▇█▇▃▆▇██▆▆ 41
dart-lang/sdk 10901 62.86 173.42 3.31% ▇▆▆▇▆▇▇▇▇▅▇▅▆▆██▇█▇▆ 41
django/django 2891 15.17 190.54 1.29% █▇▇█▇▅▆▅▇▆▇█▆▅▆▄█▇▇▆ 41
eslint/eslint 2062 11.67 176.75 -9.39% ▇▆▆▇▇▇▆▇▇▆▅▆█▇▆▇█▇▆▂ 41
exonum/exonum 421 3.78 111.31 -3.95% ▇██▇██▇█▆▇█▆▅▆▇█▇▇▄▅ 41
flutter/samples 2441 17.54 139.16 -5.30% ▆▇█▇█▅████▇▆▆▇▇▆▇▄▆▄ 41
gitbucket/gitbucket 413 4.07 101.43 -14.08% ▇▇▇▇▇▆▇██▇▇▇▆▆█▇▇█▆▂ 41
googleapis/google-cloud-cpp 21013 142.74 147.21 -4.15% ▇▇█▇█▆▇██▇▇▆▇▇▆▇▆▅▅▅ 41
graphql/express-graphql 26 1.31 19.82 -12.39% ▄▇▇▅▆▆▆▇▆▆▇▆▅▅▆▇▇█▄▃ 41
graphql/graphql-js 368 3.07 119.96 -5.50% █▆▆▇█▇▇▇▄▇▇▅▇▆▇▇▄█▆▅ 41
graphql/graphql-relay-js 28 1.39 20.15 -16.67% ▆▆▆▇█▅▅▆▆▇▅▅▆▃▅█▆▇▅▁ 41
graphql/graphql-spec 19 1.47 12.97 -9.01% ▆▇▄▄▆▆█▅▃▆▆▆▆▇▅█▇▇▅▄ 41
iluwatar/java-design-patterns 1992 12.71 156.78 2.53% ▆▆▇▇▆▇▅▇▇▆▆▇▇▆▆▇██▆▇ 41
ktaranov/sqlserver-kit 489 6.54 74.73 0.75% ▇▆▆▆▇▆▇█▅▇▇▇▇▇▇▆▆█▆▆ 41
liriliri/licia 1437 4.50 319.44 -5.21% ██▇▆██▆▆██▇▇▇▇██▇█▃▅ 41
MartinThoma/LaTeX-examples 1409 7.40 190.34 -5.61% ▇▇▆▇▆▆▇▇▆▇▇▅▆▇▇██▇█▅ 41
mdx-js/mdx 141 2.13 66.33 -6.03% █▇▇▅▇▅█▇▅▇▇▆▅▅▆▅▇▇▄▄ 41
microsoft/TypeScript-Website 761 5.92 128.59 -4.54% █▇▅▇▅▇█▆▇▇▅▆▃▇▇███▇▅ 41
MicrosoftDocs/PowerShell-Docs 2639 21.88 120.59 7.00% ▅▆▇▆▇▆▇▅▆▇▇▆▆▇▅█▇▇▆█ 41
neovim/nvim-lspconfig 767 4.44 172.91 1.71% ▇███▇▇▇▆▇▇█▇█▇█▇▇▇▇▇ 41
pagekit/pagekit 741 4.16 177.94 -12.99% ▇█▆▆▇▄▇▇▄▆▆▅▆▆▇▇█▇▇▂ 41
php/php-src 2265 25.59 88.50 2.49% ▇▇▇█▆▅▇▆█████▇▇▇█▇▇▇ 41
plasticrake/tplink-smarthome-api 62 1.56 39.73 -12.80% ▆█▇▇▆█▇▇█▇▆▅▆▅▆▆▆▇▅▃ 41
prettier/prettier 2511 8.28 303.21 -3.65% ██▇▅▆▇▆▆▆▆▆▇▇▅▇▆█▅▆▅ 41
pycontribs/jira 79 1.81 43.72 -12.84% █▇█▇▇▇▅▆▆▆▇▄▆▆█▆▇▇▃▃ 41
RustPython/RustPython 719 7.23 99.43 -15.54% ▆██▅███▇▇▇▆▄▆▆▆▇▃▅▄▂ 41
shoelace-style/shoelace 439 3.30 133.13 -10.09% ▇█▇▆▇▇▇▆▆▆▇▇▆▆▇▇▇▇█▃ 41
slint-ui/slint 2630 15.10 174.16 -6.33% █▇█▇▇▃▆██▇█▆▇▇███▇█▅ 41
SoftwareBrothers/admin-bro 441 2.84 155.31 -7.50% ▇█▇███▆▆▆▇██▅▆▇▇▅▇▃▄ 41
sveltejs/svelte 8245 23.43 351.97 -3.00% ▅▅▇▆▅▃▆▅▄▇▅▆▅▆▆▆▆▆█▅ 41
TheAlgorithms/Python 1400 6.16 227.31 -5.17% ▇█▅▆█▇▇▇▇▇█▅▇▇█▇█▇▅▄ 41
twbs/bootstrap 118 2.08 56.86 -11.20% ▇▆▆▆▇▇▇▆▇▇▇▃▇▅▆██▇▅▃ 41
typescript-cheatsheets/react 53 1.61 32.92 -13.59% ███▇██▇▇▅▇▇▇▆▆█▇▇█▅▄ 41
typescript-eslint/typescript-eslint 1298 4.84 268.25 -8.24% ▇█▇█▇▆▆▇██▇▇▇▇█▆██▇▄ 41
vitest-dev/vitest 2436 10.30 236.46 -1.36% ▇███▇▇▇▆▇▇█▅▇▇▇▇▅▇▇▆ 41
w3c/aria-practices 414 3.82 108.48 -6.24% █▆█▇██▇▇▇█▆▇▇▆███▇▇▄ 41
w3c/specberus 197 2.41 81.68 -14.10% ▄▆▆▇▆▆▆▆▇▅▆▆▆▇█▆▇█▆▂ 41
webdeveric/webpack-assets-manifest 55 1.46 37.76 -15.86% ▆▅▄▅▆▄█▄▅▄▃▄▄▃▅▅▅▅▃▁ 41
webpack/webpack 1139 5.95 191.51 -5.84% ▇▆█▄▆▇█▇▅▇▇▇▇▆███▆▇▄ 41
wireapp/wire-desktop 44 1.55 28.32 -10.65% █▆▇▇█▇▇▆▆▅▆▅▆▆▅▇▅▇▅▃ 41
wireapp/wire-webapp 1811 10.59 171.00 1.25% ▇█▇█▇▇▅▇▆█▄▇▇▇█▇▇▇█▆ 41
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.41 641.52 -4.60% ███▇█▇▇███▇▅▇▆▆▇▇▇▅▅ 41
alexiosc/megistos 583 8.38 546.56 -5.35% ▆▇▇▅▇▅▅▇▇▅█▇▅▅▅▄▆▆▄▄ 41
apollographql/apollo-server 253 2.84 728.56 -5.47% ▅▇█▇█▆▇█▇█▇▇▅▅▇▇█▇▃▅ 41
aspnetboilerplate/aspnetboilerplate 2286 9.90 561.75 2.30% █▇███▇█▇▇█▇█▇██████▇ 41
aws-amplify/docs 2874 13.84 725.97 -4.16% ▇▆▇▇▇▆▇▅▇▇▇▇▇▇███▆▇▅ 41
Azure/azure-rest-api-specs 2438 10.70 602.62 -4.19% █▆▇█▆█▅▆▅▆██▇██▄▆█▆▅ 41
bitjson/typescript-starter 20 1.30 61.60 -17.89% ▆▆▆▆▆▅▆▆▅▆█▆▅▅▅▆▆▇▄ 41
caddyserver/caddy 290 3.86 658.77 -2.55% ▆▆▇▆▆▅▇▆▇▇▇▃▆▆▇▇█▆▄▅ 41
canada-ca/open-source-logiciel-libre 7 1.30 44.79 -11.00% ▆▇▇▆▆▅▄▇▆▇▆▆▇▇██▅█▇▃ 41
chef/chef 1196 6.20 895.96 -2.80% █▃▆▇█▅▃▇▇█▇█▇▃▆▇██▆▆ 41
dart-lang/sdk 10901 62.86 1175.74 3.31% ▇▆▆▇▆▇▇▇▇▅▇▅▆▆██▇█▇▆ 41
django/django 2891 15.17 1200.35 1.40% █▇▇█▇▆▆▅▇▆▇█▆▅▆▄█▇▇▆ 41
eslint/eslint 2062 11.67 1220.21 -9.14% ▇▆▆▇▇▇▆▇▇▆▅▆█▇▆▇█▇▆▃ 41
exonum/exonum 421 3.78 1064.68 -3.95% ▇██▇██▇█▆▇█▆▅▆▇█▇▇▄▅ 41
flutter/samples 2441 17.54 1222.71 -5.61% ▆▇█▇█▅████▇▆▆▇▇▆▇▄▆▄ 41
gitbucket/gitbucket 413 4.07 461.48 -14.06% ▇▇▇▇▇▆▇██▇▇▇▆▆█▇▇█▆▂ 41
googleapis/google-cloud-cpp 21013 142.74 1198.22 -4.19% ▇▇█▇█▅▇██▇▇▆▇▇▆▇▆▅▅▅ 41
graphql/express-graphql 26 1.31 90.72 -12.39% ▄▇▇▅▆▆▆▇▆▆▇▆▅▅▆▇▇█▄▃ 41
graphql/graphql-js 368 3.07 696.31 -5.50% █▆▆▇█▇▇▇▄▇▇▅▇▆▇▇▄█▆▅ 41
graphql/graphql-relay-js 28 1.39 79.16 -16.67% ▆▆▆▇█▅▅▆▆▇▅▅▆▃▅█▆▇▅▁ 41
graphql/graphql-spec 19 1.47 432.68 -9.01% ▆▇▄▄▆▆█▅▃▆▆▆▆▇▅█▇▇▅▄ 41
iluwatar/java-design-patterns 1992 12.71 484.60 2.53% ▆▆▇▇▆▇▅▇▇▆▆▇▇▆▆▇██▆▇ 41
ktaranov/sqlserver-kit 489 6.54 1131.62 0.75% ▇▆▆▆▇▆▇█▅▇▇▇▇▇▇▆▆█▆▆ 41
liriliri/licia 1437 4.50 380.57 -5.21% ██▇▆██▆▆██▇▇▇▇██▇█▃▅ 41
MartinThoma/LaTeX-examples 1409 7.40 393.10 -5.61% ▇▇▆▇▆▆▇▇▆▇▇▅▆▇▇██▇█▅ 41
mdx-js/mdx 141 2.13 308.14 -6.03% █▇▇▅▇▅█▇▅▇▇▆▅▅▆▅▇▇▄▄ 41
microsoft/TypeScript-Website 761 5.92 889.50 -4.54% █▇▅▇▅▇█▆▇▇▅▆▃▇▇███▇▅ 41
MicrosoftDocs/PowerShell-Docs 2639 21.88 1258.14 7.03% ▅▆▇▆▇▆▇▅▆▇▇▆▆▇▅█▇▇▆█ 41
neovim/nvim-lspconfig 767 4.44 322.15 1.59% ▇███▇▇▇▆▇▇█▇█▇█▇▇▇▇▇ 41
pagekit/pagekit 741 4.16 371.01 -12.99% ▇█▆▆▇▄▇▇▄▆▆▅▆▆▇▇█▇▇▂ 41
php/php-src 2265 25.59 1549.94 2.47% ▇▇▇█▆▅▇▆█████▇▇▇█▇▇▇ 41
plasticrake/tplink-smarthome-api 62 1.56 214.67 -12.80% ▆█▇▇▆█▇▇█▇▆▅▆▅▆▆▆▇▅▃ 41
prettier/prettier 2511 8.28 432.77 -3.67% ▇█▇▄▆▇▅▆▆▆▆▇▇▅▇▆█▅▆▅ 41
pycontribs/jira 79 1.81 309.93 -12.84% █▇█▇▇▇▅▆▆▆▇▄▆▆█▆▇▇▃▃ 41
RustPython/RustPython 719 7.23 1159.43 -10.19% ▆██▅███▇▇█▇▅▇▇▇█▄▅▅▃ 41
shoelace-style/shoelace 439 3.30 643.20 -10.09% ▇█▇▆▇▇▇▆▆▆▇▇▆▆▇▇▇▇█▃ 41
