-
-
Notifications
You must be signed in to change notification settings - Fork 118
fix: Add support for codeowners file type #8203 #8232
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Jason3S
merged 2 commits into
streetsidesoftware:main
from
thompson-tomo:fix/#8203_AddCodeOwners
Dec 27, 2025
Merged
fix: Add support for codeowners file type #8203 #8232
Jason3S
merged 2 commits into
streetsidesoftware:main
from
thompson-tomo:fix/#8203_AddCodeOwners
Dec 27, 2025
+1
−0
Conversation
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Signed-off-by: James Thompson <thompson.tomo@outlook.com>
Jason3S
reviewed
Dec 27, 2025
Signed-off-by: Jason Dent <Jason3S@users.noreply.github.com>
Contributor
Performance ReportDaily Performancexychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Nov-27, Nov-28, Nov-29, Nov-30, Dec-2, Dec-8, Dec-9, Dec-10, Dec-13, Dec-14, Dec-15, Dec-16, Dec-20, Dec-22, Dec-23, Dec-24, Dec-27]
bar [159.51, 160.85, 158.58, 159.25, 158.41, 158.24, 160.26, 160.13, 162.46, 160.30, 159.32, 159.99, 160.32, 171.41, 173.30, 173.54, 173.01]
line [24.00, 22.97, 23.09, 24.60, 24.46, 23.99, 23.97, 23.56, 24.27, 23.97, 21.89, 24.77, 24.75, 25.98, 24.78, 24.02, 25.00]
line [113.07, 108.78, 113.61, 117.05, 115.87, 112.86, 110.11, 114.79, 114.58, 111.22, 109.33, 106.79, 113.91, 116.30, 113.89, 119.27, 118.33]
line [48.42, 50.26, 50.21, 51.36, 49.95, 51.18, 48.94, 51.93, 50.78, 49.91, 50.66, 50.34, 50.02, 51.61, 51.21, 51.38, 50.60]
line [64.96, 64.67, 62.90, 65.22, 65.65, 62.39, 60.36, 64.84, 65.11, 62.93, 65.98, 63.02, 64.70, 64.39, 64.92, 64.92, 66.66]
line [23.51, 23.57, 23.50, 23.32, 21.90, 22.93, 23.26, 21.71, 22.48, 22.26, 24.16, 21.86, 22.99, 23.86, 22.95, 22.15, 23.17]
line [6.03, 5.90, 6.01, 6.16, 6.12, 6.00, 6.03, 6.11, 5.69, 6.12, 5.85, 6.27, 5.94, 6.19, 6.23, 6.06, 5.99]
line [115.76, 116.91, 109.21, 117.71, 115.04, 114.43, 117.93, 116.17, 113.85, 113.19, 111.86, 113.23, 116.22, 119.95, 116.76, 117.75, 119.72]
line [44.62, 44.61, 47.22, 46.33, 44.42, 44.87, 45.90, 44.67, 46.00, 48.05, 47.07, 45.85, 42.75, 47.52, 47.21, 45.81, 45.39]
line [116.19, 117.82, 117.56, 113.82, 115.04, 119.17, 112.82, 116.99, 116.61, 109.61, 115.93, 113.66, 115.36, 122.68, 121.26, 119.81, 121.20]
line [238.24, 242.33, 236.55, 228.65, 226.03, 235.13, 236.77, 244.11, 232.83, 233.41, 237.39, 235.87, 236.73, 241.85, 239.59, 240.67, 248.22]
line [141.63, 133.10, 147.45, 147.90, 147.19, 142.70, 144.08, 143.97, 142.44, 148.72, 148.74, 148.66, 145.81, 145.83, 151.65, 150.82, 151.06]
line [18.32, 19.02, 18.13, 19.36, 18.09, 18.49, 18.92, 19.04, 18.41, 18.71, 17.35, 18.44, 18.66, 19.39, 19.24, 18.95, 19.13]
line [123.12, 128.04, 125.68, 123.73, 126.68, 128.02, 124.91, 128.75, 126.25, 125.99, 122.54, 125.77, 120.95, 129.07, 131.35, 128.71, 129.31]
line [169.37, 167.40, 162.13, 167.55, 165.94, 166.49, 162.27, 148.64, 164.74, 167.10, 169.90, 168.25, 171.20, 165.98, 169.49, 175.43, 171.63]
line [71.80, 68.80, 70.33, 71.28, 70.66, 70.99, 71.64, 73.38, 70.10, 71.99, 68.96, 71.11, 72.00, 74.62, 76.21, 75.66, 75.31]
line [325.97, 342.99, 339.55, 340.91, 343.35, 333.69, 321.17, 305.21, 329.78, 336.28, 339.96, 335.03, 330.81, 346.52, 335.23, 343.48, 345.22]
line [121.82, 120.62, 120.89, 122.51, 125.41, 124.96, 118.90, 125.77, 122.50, 124.97, 121.63, 124.44, 114.40, 117.66, 113.42, 116.57, 117.84]
line [91.22, 95.22, 98.38, 95.87, 95.57, 93.03, 94.71, 95.93, 94.05, 97.42, 87.40, 93.20, 92.02, 98.77, 95.06, 94.41, 96.01]
line [44.50, 44.73, 43.85, 45.20, 42.00, 46.02, 43.67, 43.68, 45.02, 45.75, 43.43, 44.94, 44.85, 45.35, 43.98, 45.75, 47.29]
line [208.99, 199.30, 206.34, 190.41, 205.06, 206.03, 204.37, 194.91, 205.14, 200.36, 207.64, 202.85, 200.31, 210.29, 210.04, 207.76, 205.25]
line [292.24, 281.16, 293.25, 299.40, 309.39, 295.84, 293.27, 283.38, 296.25, 298.40, 299.27, 280.90, 293.45, 278.89, 296.00, 294.23, 299.44]
line [74.97, 72.54, 73.38, 73.35, 76.02, 71.59, 73.55, 75.54, 73.95, 75.07, 76.77, 72.26, 69.84, 77.03, 74.27, 74.27, 74.95]
line [195.34, 189.35, 192.30, 195.25, 190.71, 193.15, 186.55, 193.19, 192.23, 185.43, 191.26, 188.26, 189.10, 196.56, 199.42, 199.83, 197.95]
line [216.64, 214.89, 220.14, 219.09, 206.67, 213.42, 215.72, 212.77, 206.57, 216.35, 210.81, 207.51, 213.81, 235.09, 232.12, 236.13, 233.72]
line [185.12, 185.03, 175.76, 181.77, 182.47, 179.95, 179.31, 188.38, 180.77, 185.77, 186.35, 184.33, 182.33, 191.53, 189.75, 189.98, 189.89]
line [70.29, 72.76, 71.50, 72.49, 68.01, 65.32, 69.78, 72.32, 70.99, 69.49, 68.20, 68.29, 71.18, 72.28, 72.81, 72.16, 71.67]
line [30.48, 28.76, 28.98, 28.47, 31.13, 29.50, 29.81, 30.70, 31.34, 29.78, 30.86, 29.89, 30.20, 33.22, 32.90, 33.40, 32.65]
line [148.61, 147.55, 150.86, 144.17, 148.12, 146.38, 144.41, 148.76, 149.26, 148.44, 146.25, 144.57, 148.51, 160.26, 155.20, 157.30, 156.49]
line [184.73, 187.07, 183.30, 171.17, 189.43, 187.46, 185.27, 181.05, 182.93, 185.74, 173.94, 185.68, 184.19, 188.28, 188.11, 196.54, 196.13]
line [213.89, 218.50, 211.90, 198.01, 215.07, 216.21, 215.29, 206.31, 212.61, 210.51, 204.56, 210.18, 211.34, 200.66, 223.22, 223.16, 221.07]
line [131.60, 135.88, 131.34, 132.15, 133.58, 127.82, 130.48, 134.87, 129.94, 136.83, 140.59, 128.00, 132.13, 140.04, 140.36, 136.98, 136.04]
line [198.52, 194.49, 202.79, 200.07, 197.01, 195.46, 191.88, 199.25, 200.18, 192.55, 195.85, 196.96, 197.31, 203.68, 215.88, 203.82, 199.90]
line [131.52, 144.79, 139.07, 144.20, 143.55, 138.09, 144.82, 146.07, 144.49, 139.02, 141.78, 142.36, 140.50, 151.95, 150.33, 152.02, 149.94]
line [167.76, 159.74, 168.29, 166.84, 155.06, 164.08, 161.66, 171.02, 169.99, 161.97, 169.28, 168.79, 164.45, 163.90, 173.08, 173.52, 174.48]
line [31.68, 30.55, 32.17, 27.01, 31.76, 31.99, 31.99, 30.84, 32.08, 31.89, 31.67, 31.01, 31.00, 31.79, 31.95, 32.72, 33.00]
line [37.74, 38.63, 39.45, 38.80, 39.93, 37.87, 36.13, 38.10, 36.47, 38.38, 37.81, 37.32, 38.13, 39.99, 39.24, 39.22, 36.65]
line [239.26, 235.89, 229.81, 229.18, 221.75, 237.38, 239.25, 224.99, 230.85, 236.16, 237.46, 237.06, 237.81, 238.36, 240.26, 242.42, 238.72]
line [72.02, 77.23, 76.76, 75.06, 80.27, 76.65, 75.94, 76.12, 76.57, 75.62, 71.86, 75.70, 72.52, 79.52, 79.75, 79.57, 78.75]
line [14.49, 13.79, 14.45, 14.21, 13.55, 14.37, 14.53, 14.61, 14.25, 14.42, 14.66, 14.20, 14.14, 14.58, 14.66, 13.81, 13.58]
line [234.04, 231.90, 232.03, 221.81, 240.23, 229.14, 227.27, 231.37, 242.80, 219.56, 233.62, 231.32, 236.32, 236.26, 240.94, 253.96, 240.13]
line [93.91, 96.71, 97.20, 94.57, 96.80, 90.09, 95.39, 94.62, 99.56, 95.79, 93.99, 95.03, 91.66, 95.50, 94.32, 94.29, 94.33]
line [198.49, 194.68, 194.09, 191.43, 192.21, 203.69, 197.75, 183.65, 201.42, 192.31, 202.71, 196.90, 201.49, 199.06, 199.67, 194.62, 205.25]
line [198.09, 199.18, 190.53, 196.53, 193.86, 202.32, 202.37, 184.12, 199.02, 199.50, 195.58, 198.56, 202.04, 205.76, 202.04, 203.32, 190.58]
line [156.54, 160.15, 158.52, 161.43, 161.03, 163.37, 162.01, 157.69, 162.41, 162.92, 155.61, 157.24, 162.25, 174.81, 169.46, 179.44, 179.10]
line [105.21, 111.47, 116.12, 108.62, 108.44, 104.81, 110.68, 102.65, 110.81, 107.51, 105.11, 109.29, 110.23, 118.20, 116.66, 113.51, 117.88]
line [361.78, 353.39, 352.03, 379.23, 367.49, 374.69, 369.34, 374.83, 359.05, 350.76, 385.22, 356.23, 361.41, 363.52, 371.74, 360.07, 356.31]
line [84.38, 84.35, 87.05, 85.49, 84.05, 80.02, 85.30, 82.71, 84.32, 82.91, 77.95, 81.87, 81.89, 89.30, 90.84, 89.17, 86.92]
line [310.59, 299.95, 317.57, 310.02, 296.47, 313.58, 317.30, 295.96, 306.54, 308.67, 318.29, 308.47, 312.68, 311.01, 311.87, 322.19, 321.88]
line [158.69, 159.56, 158.17, 155.13, 153.99, 150.95, 152.99, 153.72, 160.91, 157.90, 164.74, 161.04, 164.69, 164.20, 175.57, 172.74, 172.80]
line [140.67, 142.96, 135.37, 140.89, 136.51, 139.19, 142.56, 144.70, 146.06, 142.91, 137.61, 141.27, 139.39, 164.22, 164.25, 165.65, 165.33]
Time to Process Files
Note:
Files per Second over Time
Data Throughput
|
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Closes #8203
This adds support for identifying codeowners files which are used by github/gitlab.