chore(deps): bump step-security/harden-runner from 2.6.1 to 2.19.3 #234
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 15, 2026 in 2m 13s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 25924361019 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25924360316 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25924360331 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25924360185 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25924359901 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25924359884 | 1 | 4 | View Insights |
| codeql.yml | 25924359647 | 2 | 3 | View Insights |
| default.yml | 25924356863 | 2 | 3 | View Insights |
| claude_review.yml | 25924360981 | 1 | 4 | View Insights |
| claude_review.yml | 25924360156 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25924359702 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25924359686 | 1 | 4 | View Insights |
| dependency-review.yml | 25924359620 | 3 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading