chore(deps-dev): Bump cypress from 15.13.0 to 15.15.0 in /examples/install-command #213
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 13, 2026 in 6m 5s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 25796045979 | 1 | 4 | View Insights |
| example-recording.yml | 25796045739 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25796046413 | 1 | 4 | View Insights |
| claude_review.yml | 25796046307 | 1 | 4 | View Insights |
| example-component-test.yml | 25796045791 | 8 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 25796045777 | 8 | 2 | View Insights |
| example-firefox.yml | 25796045710 | 6 | 3 | View Insights |
| example-config.yml | 25796045728 | 8 | 2 | View Insights |
| example-yarn-modern.yml | 25796045806 | 11 | 3 | View Insights |
| check-markdown.yml | 25796045779 | 18 | 2 | View Insights |
| example-env.yml | 25796045800 | 8 | 2 | View Insights |
| example-node-versions.yml | 25796045761 | 11 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 25796045749 | 13 | 3 | View Insights |
| example-start-and-pnpm-workspaces.yml | 25796045733 | 10 | 4 | View Insights |
| auto_cherry_pick.yml | 25796046066 | - | - | Harden-Runner not enabled |
| example-webpack.yml | 25796045766 | 8 | 2 | View Insights |
| example-build-artifacts.yml | 25796045723 | 14 | 4 | View Insights |
| auto_cherry_pick.yml | 25796046120 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25796045995 | - | - | Harden-Runner not enabled |
| example-chrome-for-testing.yml | 25796045703 | 9 | 3 | View Insights |
| example-chrome.yml | 25796045788 | 10 | 3 | View Insights |
| example-edge.yml | 25796045760 | 10 | 2 | View Insights |
| codeql.yml | 25796045762 | 3 | 3 | View Insights |
| example-wait-on.yml | 25796045764 | 13 | 2 | View Insights |
| auto_cherry_pick.yml | 25796046383 | - | - | Harden-Runner not enabled |
| example-custom-command.yml | 25796045804 | 9 | 2 | View Insights |
| dependency-review.yml | 25796045747 | 3 | 3 | View Insights |
| example-install-only.yml | 25796045705 | 8 | 3 | View Insights |
| example-install-command.yml | 25796045714 | 11 | 2 | View Insights |
| example-yarn-classic.yml | 25796045672 | 8 | 3 | View Insights |
| claude_review.yml | 25796046956 | 1 | 4 | View Insights |
| example-debug.yml | 25796045773 | 11 | 2 | View Insights |
| example-start.yml | 25796045727 | 8 | 2 | View Insights |
| example-custom-ci-build-id.yml | 25796045815 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25796046669 | - | - | Harden-Runner not enabled |
| example-quiet.yml | 25796045813 | 9 | 2 | View Insights |
| example-basic.yml | 25796045776 | 25 | 3 | View Insights |
| check-dist.yml | 25796045750 | 4 | 3 | View Insights |
| example-basic-pnpm.yml | 25796045758 | 19 | 4 | View Insights |
| claude_review.yml | 25796045958 | 1 | 4 | View Insights |
| example-docker.yml | 25796045676 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading