chore(deps-dev): Bump cypress from 15.13.0 to 15.14.0 in /examples/start-and-pnpm-workspaces/packages/workspace-1 #125
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 20, 2026 in 10m 2s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-docker.yml | 24678384582 | - | - | Harden-Runner not enabled |
| example-firefox.yml | 24678384549 | 6 | 3 | View Insights |
| example-build-artifacts.yml | 24678384530 | 24 | 4 | View Insights |
| example-start-and-yarn-workspaces.yml | 24678384573 | 8 | 2 | View Insights |
| example-webpack.yml | 24678384579 | 8 | 2 | View Insights |
| check-dist.yml | 24678384526 | 4 | 3 | View Insights |
| auto_cherry_pick.yml | 24678384740 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24678384705 | 1 | 4 | View Insights |
| example-edge.yml | 24678384605 | 10 | 2 | View Insights |
| example-chrome-for-testing.yml | 24678384562 | 9 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 24678384538 | 13 | 3 | View Insights |
| example-install-only.yml | 24678384527 | 10 | 3 | View Insights |
| example-quiet.yml | 24678384578 | 9 | 2 | View Insights |
| example-env.yml | 24678384575 | 10 | 2 | View Insights |
| example-debug.yml | 24678384525 | 11 | 2 | View Insights |
| example-start.yml | 24678384561 | 10 | 2 | View Insights |
| example-node-versions.yml | 24678384489 | 13 | 3 | View Insights |
| dependency-review.yml | 24678384584 | 3 | 3 | View Insights |
| example-chrome.yml | 24678384593 | 10 | 3 | View Insights |
| check-markdown.yml | 24678384569 | 18 | 2 | View Insights |
| example-yarn-classic.yml | 24678384531 | 9 | 3 | View Insights |
| example-component-test.yml | 24678384490 | 10 | 2 | View Insights |
| example-recording.yml | 24678384551 | - | - | Harden-Runner not enabled |
| example-yarn-modern.yml | 24678384571 | 13 | 3 | View Insights |
| example-basic-pnpm.yml | 24678384597 | 39 | 4 | View Insights |
| example-config.yml | 24678384534 | 8 | 2 | View Insights |
| example-start-and-pnpm-workspaces.yml | 24678384504 | 2 | 4 | View Insights |
| example-custom-ci-build-id.yml | 24678384553 | - | - | Harden-Runner not enabled |
| example-custom-command.yml | 24678384591 | 9 | 2 | View Insights |
| codeql.yml | 24678384574 | 3 | 3 | View Insights |
| example-basic.yml | 24678384629 | 35 | 3 | View Insights |
| example-wait-on.yml | 24678384556 | 15 | 2 | View Insights |
| example-install-command.yml | 24678384528 | 8 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading