chore(deps-dev): Bump cypress from 15.13.0 to 15.14.0 in /examples/wait-on #116
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 21, 2026 in 7m 56s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-recording.yml | 24707506330 | - | - | Harden-Runner not enabled |
| example-install-command.yml | 24707506337 | 8 | 2 | View Insights |
| example-docker.yml | 24707506431 | - | - | Harden-Runner not enabled |
| example-basic-pnpm.yml | 24707506341 | 13 | 4 | View Insights |
| example-debug.yml | 24707506399 | 11 | 2 | View Insights |
| example-env.yml | 24707506309 | 8 | 2 | View Insights |
| example-component-test.yml | 24707506319 | 8 | 2 | View Insights |
| check-dist.yml | 24707506338 | 4 | 3 | View Insights |
| example-chrome.yml | 24707506397 | 10 | 3 | View Insights |
| example-build-artifacts.yml | 24707506406 | 18 | 4 | View Insights |
| example-wait-on.yml | 24707506343 | 15 | 2 | View Insights |
| example-basic.yml | 24707506364 | 26 | 3 | View Insights |
| example-config.yml | 24707506383 | 8 | 2 | View Insights |
| auto_cherry_pick.yml | 24707506596 | - | - | Harden-Runner not enabled |
| example-start-and-pnpm-workspaces.yml | 24707506361 | 8 | 4 | View Insights |
| example-edge.yml | 24707506367 | 10 | 2 | View Insights |
| check-markdown.yml | 24707506332 | 18 | 2 | View Insights |
| example-webpack.yml | 24707506352 | 8 | 2 | View Insights |
| example-yarn-modern-pnp.yml | 24707506329 | 11 | 3 | View Insights |
| example-custom-command.yml | 24707506342 | 9 | 2 | View Insights |
| example-start.yml | 24707506395 | 8 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 24707506339 | 8 | 2 | View Insights |
| example-quiet.yml | 24707506381 | 9 | 2 | View Insights |
| example-install-only.yml | 24707506304 | 8 | 3 | View Insights |
| example-custom-ci-build-id.yml | 24707506413 | - | - | Harden-Runner not enabled |
| example-yarn-classic.yml | 24707506377 | 8 | 3 | View Insights |
| dependency-review.yml | 24707506344 | 3 | 3 | View Insights |
| claude_review.yml | 24707506580 | 1 | 4 | View Insights |
| example-node-versions.yml | 24707506369 | 11 | 3 | View Insights |
| example-chrome-for-testing.yml | 24707506346 | 9 | 3 | View Insights |
| codeql.yml | 24707506365 | 3 | 3 | View Insights |
| example-firefox.yml | 24707506306 | 6 | 3 | View Insights |
| example-yarn-modern.yml | 24707506320 | 11 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading