Commit e13d21f
committed
Merge branch 'default-methods'
This branch migrates a bunch of method implementations from abstract and
default implementation classes to the implemented interfaces themselves.
Starting with Java 8, it is possible to provide default method
implementations directly within the interfaces when possible;
doing this is nice for a lot of reasons.File tree
77 files changed
+944
-1338
lines changed- src
- main/java/org/scijava
- app
- cache
- console
- display
- io
- module
- options
- parse
- platform
- plugin
- run
- script
- service
- text
- tool
- ui
- dnd
- viewer
- text
- widget
- test/java/org/scijava/util
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
77 files changed
+944
-1338
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | 65 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
36 | 34 | | |
37 | 35 | | |
38 | 36 | | |
| |||
88 | 86 | | |
89 | 87 | | |
90 | 88 | | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | 89 | | |
117 | 90 | | |
118 | 91 | | |
| |||
209 | 182 | | |
210 | 183 | | |
211 | 184 | | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
217 | | - | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | 185 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
73 | 72 | | |
74 | 73 | | |
75 | 74 | | |
76 | 75 | | |
77 | 76 | | |
78 | | - | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
79 | 81 | | |
80 | 82 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
46 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
47 | 48 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
34 | 37 | | |
35 | 38 | | |
36 | 39 | | |
| |||
56 | 59 | | |
57 | 60 | | |
58 | 61 | | |
59 | | - | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
60 | 86 | | |
61 | 87 | | |
62 | 88 | | |
| |||
124 | 150 | | |
125 | 151 | | |
126 | 152 | | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
127 | 181 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
36 | 34 | | |
37 | 35 | | |
38 | 36 | | |
39 | | - | |
40 | 37 | | |
41 | 38 | | |
42 | 39 | | |
| |||
58 | 55 | | |
59 | 56 | | |
60 | 57 | | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | 58 | | |
67 | 59 | | |
68 | 60 | | |
| |||
81 | 73 | | |
82 | 74 | | |
83 | 75 | | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | 76 | | |
114 | 77 | | |
115 | 78 | | |
116 | 79 | | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | 80 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| 39 | + | |
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| |||
56 | 57 | | |
57 | 58 | | |
58 | 59 | | |
59 | | - | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
60 | 64 | | |
61 | 65 | | |
62 | 66 | | |
| |||
80 | 84 | | |
81 | 85 | | |
82 | 86 | | |
83 | | - | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
84 | 104 | | |
85 | 105 | | |
86 | 106 | | |
87 | 107 | | |
88 | 108 | | |
89 | | - | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
90 | 112 | | |
91 | 113 | | |
92 | 114 | | |
93 | 115 | | |
94 | 116 | | |
95 | 117 | | |
96 | | - | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
97 | 121 | | |
98 | 122 | | |
99 | 123 | | |
| |||
105 | 129 | | |
106 | 130 | | |
107 | 131 | | |
108 | | - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
109 | 135 | | |
110 | 136 | | |
111 | 137 | | |
112 | 138 | | |
113 | 139 | | |
114 | | - | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
115 | 143 | | |
116 | 144 | | |
117 | 145 | | |
| |||
125 | 153 | | |
126 | 154 | | |
127 | 155 | | |
128 | | - | |
129 | | - | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
130 | 176 | | |
0 commit comments