|
4 | 4 | "rdate":"2023-10-19", |
5 | 5 | "link":"http://qpypi3.qpython.org/simple", |
6 | 6 | "smodule":"django", |
| 7 | + "rmodule":"django", |
7 | 8 | "tmodule":"Django-5.0.6.dist-info", |
8 | 9 | "description":"Django is a high-level Python web framework that encourages rapid development and clean, pragmatic design", |
9 | 10 | "title":"Django - A high-level Python web framework", |
|
16 | 17 | "rdate":"2023-11-11", |
17 | 18 | "link":"http://qpypi3.qpython.org/simple", |
18 | 19 | "smodule":"flask", |
| 20 | + "rmodule":"flask", |
19 | 21 | "tmodule":"flask-3.0.3.dist-info", |
20 | 22 | "description":"Flask is a simple framework for building complex web applications", |
21 | 23 | "title":"Flask - A simple framework for building complex web applications", |
|
28 | 30 | "rdate":"2023-11-11", |
29 | 31 | "link":"http://qpypi3.qpython.org/simple", |
30 | 32 | "smodule":"mysql-connector", |
| 33 | + "smodule":"mysql", |
31 | 34 | "tmodule":"mysql_connector-2.2.9.dist-info", |
32 | 35 | "description":"MySQL driver written in pure Python", |
33 | 36 | "title":"MySQL Connector - A MySQL driver written in pure Python", |
|
40 | 43 | "rdate":"2023-11-27", |
41 | 44 | "link":"http://qpypi3.qpython.org/simple", |
42 | 45 | "smodule":"sqlalchemy-aipy", |
| 46 | + "rmodule":"sqlalchemy", |
43 | 47 | "tmodule":"sqlalchemy-aipy-2.0.23.dist-info", |
44 | 48 | "description":"The Database Toolkit for Python", |
45 | 49 | "title":"SQLAlchemy - The Database Toolkit for QPython", |
|
52 | 56 | "rdate":"2023-11-27", |
53 | 57 | "link":"http://qpypi3.qpython.org/simple", |
54 | 58 | "smodule":"openpyxl", |
| 59 | + "rmodule":"openpyxl", |
55 | 60 | "tmodule":"openpyxl-3.1.2.dist-info", |
56 | 61 | "description":"A QPython library to read/write Excel 2010 xlsx/xlsm files", |
57 | 62 | "title":"OpenPyXL - A QPython library to read/write Excel 2010 xlsx/xlsm files", |
|
64 | 69 | "rdate":"2023-12-06", |
65 | 70 | "link":"http://qpypi3.qpython.org/simple", |
66 | 71 | "smodule":"requests", |
| 72 | + "rmodule":"requests", |
67 | 73 | "tmodule":"requests-2.31.0.dist-info", |
68 | 74 | "description":"Requests is a simple, yet elegant, HTTP library.", |
69 | 75 | "title":"Requests - Python HTTP for Humans.", |
|
76 | 82 | "rdate":"2023-12-07", |
77 | 83 | "link":"http://qpypi3.qpython.org/simple", |
78 | 84 | "smodule":"lxml-qpython", |
| 85 | + "rmodule":"lxml", |
79 | 86 | "tmodule":"lxml-qpython-4.9.0.dist-info", |
80 | 87 | "description":"Powerful and Pythonic XML processing library combining libxml2/libxslt with the ElementTree API.", |
81 | 88 | "title":"Lxml - Powerful and Pythonic XML processing library combining libxml2/libxslt with the ElementTree API.", |
|
88 | 95 | "rdate":"2023-12-07", |
89 | 96 | "link":"http://qpypi3.qpython.org/simple", |
90 | 97 | "smodule":"pillow-qpython", |
| 98 | + "rmodule":"PIL", |
91 | 99 | "tmodule":"pillow-qpython-10.1.0.dist-info", |
92 | 100 | "description":"Python Imaging Library", |
93 | 101 | "title":"Pillow - Python Imaging Library", |
|
100 | 108 | "rdate":"2023-12-07", |
101 | 109 | "link":"http://qpypi3.qpython.org/simple", |
102 | 110 | "smodule":"aiohttp-aipy", |
| 111 | + "rmodule":"aiohttp", |
103 | 112 | "tmodule":"aiohttp-aipy-3.8.13.dist-info", |
104 | 113 | "description":"Async http client/server framework (asyncio)", |
105 | 114 | "title":"Aiohttp - Async http client/server framework (asyncio)", |
|
112 | 121 | "rdate":"2024-01-23", |
113 | 122 | "link":"http://qpypi3.qpython.org/simple", |
114 | 123 | "smodule":"beautifulsoup4", |
| 124 | + "rmodule":"bs4", |
115 | 125 | "tmodule":"beautifulsoup4-4.12.2.dist-info", |
116 | 126 | "description":"Screen-scraping library", |
117 | 127 | "title":"BeautifulSoup: A library that makes it easy to scrape information from web pages", |
|
0 commit comments