|
17 | 17 | <meta property="og:title" content="GitDock | Organize Git Projects, One Dashboard"> |
18 | 18 | <meta property="og:description" content="Open-source local dashboard to search, organize, and operate on all your Git repos. Clone, commit, push, pull, transfer — one interface, no cloud."> |
19 | 19 | <meta property="og:url" content="https://www.gitdock.dev/"> |
20 | | - <meta property="og:image" content="https://www.gitdock.dev/gitdock-logo.png"> |
| 20 | + <meta property="og:image" content="https://www.gitdock.dev/og-card-white.png"> |
21 | 21 | <meta property="og:image:type" content="image/png"> |
22 | | - <meta property="og:image:width" content="1024"> |
23 | | - <meta property="og:image:height" content="1024"> |
| 22 | + <meta property="og:image:width" content="1200"> |
| 23 | + <meta property="og:image:height" content="630"> |
24 | 24 | <meta property="og:image:alt" content="GitDock logo"> |
25 | 25 |
|
26 | 26 | <!-- Twitter Card --> |
27 | 27 | <meta name="twitter:card" content="summary_large_image"> |
28 | 28 | <meta name="twitter:title" content="GitDock | Organize Git Projects, One Dashboard"> |
29 | 29 | <meta name="twitter:description" content="Open-source local dashboard to search, organize, and operate on all your Git repos. One interface, no cloud."> |
30 | | - <meta name="twitter:image" content="https://www.gitdock.dev/gitdock-logo.png"> |
| 30 | + <meta name="twitter:image" content="https://www.gitdock.dev/og-card-white.png"> |
31 | 31 | <meta name="twitter:image:alt" content="GitDock logo"> |
32 | 32 |
|
33 | 33 | <!-- Structured Data --> |
|
47 | 47 | }, |
48 | 48 | "license": "https://www.apache.org/licenses/LICENSE-2.0", |
49 | 49 | "downloadUrl": "https://www.gitdock.dev/download.html", |
50 | | - "screenshot": "https://www.gitdock.dev/gitdock-logo.png", |
| 50 | + "screenshot": "https://www.gitdock.dev/og-card-white.png", |
51 | 51 | "softwareHelp": "https://github.com/gitdock-dev/gitdock", |
52 | 52 | "isAccessibleForFree": true |
53 | 53 | } |
|
0 commit comments