Skip to content

有些人物的入仕年份與出生年差距較大,需要驗證 #20

@frankslin

Description

@frankslin
c_personid 姓名(中) Name birthyear entry_year entry_code seq predicted_birthyear (entry_year-27) error_year abs_error
90063 程瑤田 Cheng Yaotian 1725 170 179 0 143 1582 1582
123939 陳于陛 Chen Yubi 1545 1835 39 1 1808 -263 263
200785 郭濬 Guo Xun 1451 1630 39 1 1603 -152 152
124270 忠淳 Zhongchun 1712 1839 39 1 1812 -100 100
124897 李開先 Li Kaixian 1502 1620 39 1 1593 -91 91
128245 吳達可 Wu Dake 1541 1633 39 1 1606 -65 65
30232 鮑廷博 Bao Tingbo 1728 1813 185 1 1786 -58 58
78565 吳蒂元 Wu Diyuan 1757 1840 39 3 1813 -56 56
101979 朱公遷 Zhu Gongqian 1263 1341 39 1 1314 -51 51

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions