Skip to content

Link Checker ReportΒ #702

@github-actions

Description

@github-actions

Summary

Status Count
πŸ” Total 3540
βœ… Successful 2712
⏳ Timeouts 0
πŸ”€ Redirected 1
πŸ‘» Excluded 1
❓ Unknown 0
🚫 Errors 826
β›” Unsupported 0

Errors per input

Errors in about.html

Errors in ar1_processes.html

Errors in business_cycle.html

Errors in cagan_adaptive.html

  • [200] http://www.tomsargent.com/ | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 0c2fae12 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 3c7f3406 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 21bd3b60 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 46e870ed | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 486ee3ef | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 3825e85f | Rejected status code (this depends on your "accept" configuration): OK
  • [200] a66bde7c | Rejected status code (this depends on your "accept" configuration): OK
  • [200] ad1aa9cc | Rejected status code (this depends on your "accept" configuration): OK
  • [200] d6a9a035 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] edfca6ea | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://github.com/QuantEcon/lecture-python-intro/commits/main/lectures/cagan_adaptive.md | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://intro.quantecon.org/cagan_adaptive.html | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://johnstachurski.net/ | Rejected status code (this depends on your "accept" configuration): OK
  • [404] https://jupyterbook.org/v1/ | Rejected status code (this depends on your "accept" configuration): Not Found
  • [200] https://quantecon.org/ | Rejected status code (this depends on your "accept" configuration): OK

Errors in cagan_ree.html

Errors in cobweb.html

Errors in commod_price.html

Errors in complex_and_trig.html

Errors in cons_smooth.html

  • [200] http://www.tomsargent.com/ | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 0b715bbc | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 0ec33b7c | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 2ecd0ff2 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 4f7c1c17 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 027d8ee0 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 90a9982c | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 456e1933 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 508a1d74 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] ee9cce3b | Rejected status code (this depends on your "accept" configuration): OK
  • [200] faf9f21c | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://github.com/QuantEcon/lecture-python-intro/commits/main/lectures/cons_smooth.md | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://intro.quantecon.org/cons_smooth.html | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://johnstachurski.net/ | Rejected status code (this depends on your "accept" configuration): OK
  • [404] https://jupyterbook.org/v1/ | Rejected status code (this depends on your "accept" configuration): Not Found
  • [200] https://quantecon.org/ | Rejected status code (this depends on your "accept" configuration): OK

Errors in eigen_I.html

Errors in eigen_II.html

Errors in equalizing_difference.html

Errors in french_rev.html

Errors in genindex.html

Errors in geom_series.html

Errors in greek_square.html

Errors in heavy_tails.html

Errors in inequality.html

Errors in inflation_history.html

Errors in input_output.html

Errors in intro.html

Errors in intro_supply_demand.html

Errors in laffer_adaptive.html

Errors in lake_model.html

Errors in linear_equations.html

Errors in lln_clt.html

Errors in long_run_growth.html

Errors in lp_intro.html

Errors in markov_chains_I.html

Errors in markov_chains_II.html

Errors in mle.html

  • [200] http://www.tomsargent.com/ | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 3c3ae7df | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 41a26676 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 47a2a3d9 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 82f573c3 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 86ba660a | Rejected status code (this depends on your "accept" configuration): OK
  • [200] 294121a8 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] c25fe88e | Rejected status code (this depends on your "accept" configuration): OK
  • [200] c4883a8d | Rejected status code (this depends on your "accept" configuration): OK
  • [200] d11b1c79 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] f5c8fdb4 | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://github.com/QuantEcon/lecture-python-intro/commits/main/lectures/mle.md | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://intro.quantecon.org/mle.html | Rejected status code (this depends on your "accept" configuration): OK
  • [200] https://johnstachurski.net/ | Rejected status code (this depends on your "accept" configuration): OK
  • [404] https://jupyterbook.org/v1/ | Rejected status code (this depends on your "accept" configuration): Not Found
  • [200] https://quantecon.org/ | Rejected status code (this depends on your "accept" configuration): OK

Errors in money_inflation.html

Errors in money_inflation_nonlinear.html

Errors in monte_carlo.html

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions