|
48 | 48 | <script> |
49 | 49 | const sims = [ |
50 | 50 | // Rockets & jets |
51 | | - { name: "Mach 12 Starship Super Heavy", image: "res/simulations/o.png", computer: "Alps", computerUrl: "https://www.cscs.ch/computers/alps/", accelerators: "5K GH200s", walltime: "18h", source: "https://www.youtube.com/watch?v=NSn3OVF8N4I" }, |
52 | | - { name: "Mach 10 triple jet booster", image: "res/simulations/n.png", computer: "Frontier", computerUrl: "https://www.olcf.ornl.gov/frontier/", accelerators: "10K GCDs", walltime: "12h", source: "https://www.youtube.com/watch?v=pMUl55xqGgM" }, |
53 | | - { name: "Mach 2 flow over a sphere", image: "res/simulations/i.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "36 V100s", walltime: "30m", source: "https://www.youtube.com/watch?v=HQGSUvYEGqM" }, |
54 | | - { name: "Mach 2 shear layer", image: "res/simulations/j.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "32 V100s", walltime: "15m", source: "https://www.youtube.com/watch?v=GtcdCHLmJO8" }, |
| 51 | + { name: "Mach 12 Starship Super Heavy", image: "res/simulations/o.png", computer: "Alps", computerUrl: "https://www.cscs.ch/computers/alps/", accelerators: "5K GH200s", walltime: "18h", source: "https://www.youtube.com/watch?v=NSn3OVF8N4I" }, |
| 52 | + { name: "Mach 10 triple jet booster", image: "res/simulations/n.png", computer: "Frontier", computerUrl: "https://www.olcf.ornl.gov/frontier/", accelerators: "10K GCDs", walltime: "12h", source: "https://www.youtube.com/watch?v=pMUl55xqGgM" }, |
| 53 | + { name: "Mach 2 flow over a sphere", image: "res/simulations/i.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "36 V100s", walltime: "30m", source: "https://www.youtube.com/watch?v=HQGSUvYEGqM" }, |
| 54 | + { name: "Mach 2 shear layer", image: "res/simulations/j.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "32 V100s", walltime: "15m", source: "https://www.youtube.com/watch?v=GtcdCHLmJO8" }, |
55 | 55 | // Aerodynamics |
56 | | - { name: "Flow over an airfoil (vorticity)", image: "res/simulations/g.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "19h", source: "https://www.youtube.com/watch?v=FvAgnBW59cY" }, |
57 | | - { name: "Pitching airfoil (3D)", image: "res/simulations/m.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "1 A100", walltime: "5h", source: "https://www.youtube.com/watch?v=2XH-9MumDHU" }, |
58 | | - { name: "Flow over a dog (pressure)", image: "res/simulations/u.png", computer: "HiPerGator", computerUrl: "https://www.rc.ufl.edu/about/hipergator/", accelerators: "4 B200s", walltime: "1h", source: "https://www.youtube.com/watch?v=Xhvr2kkQa30" }, |
| 56 | + { name: "Flow over an airfoil (vorticity)", image: "res/simulations/g.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "19h", source: "https://www.youtube.com/watch?v=FvAgnBW59cY" }, |
| 57 | + { name: "Pitching airfoil (3D)", image: "res/simulations/m.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "1 A100", walltime: "5h", source: "https://www.youtube.com/watch?v=2XH-9MumDHU" }, |
| 58 | + { name: "Flow over a corgi (pressure)", image: "res/simulations/u.png", computer: "HiPerGator", computerUrl: "https://www.rc.ufl.edu/about/hipergator/", accelerators: "4 B200s", walltime: "1h", source: "https://www.youtube.com/watch?v=IFNK3psPf3g" }, |
59 | 59 | // Shock-droplet |
60 | | - { name: "Shedding water droplet", image: "res/simulations/a.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "960 V100s", walltime: "4h", source: "https://www.youtube.com/watch?v=Gjj-qZkXcrg" }, |
| 60 | + { name: "Shedding water droplet", image: "res/simulations/a.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "960 V100s", walltime: "4h", source: "https://www.youtube.com/watch?v=Gjj-qZkXcrg" }, |
61 | 61 | // Biomedical & acoustics |
62 | | - { name: "Burstwave lithotripsy", image: "res/simulations/k.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "30m", source: "https://www.youtube.com/watch?v=XWsUTaJXGF8" }, |
63 | | - { name: "Cavitation fragments kidney stone", image: "res/simulations/d.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "576 V100s", walltime: "30m", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
64 | | - { name: "Focused ultrasound on kidney stone", image: "res/simulations/v.png", computer: "Bridges2", computerUrl: "https://www.psc.edu/resources/bridges-2/", accelerators: "10 V100s", walltime: "2h", source: "https://www.youtube.com/watch?v=z8j3NH-Y6i0" }, |
65 | | - { name: "Kidney stone stress waves", image: "res/simulations/l.png", computer: "Bridges2", computerUrl: "https://www.psc.edu/resources/bridges-2/", accelerators: "8 V100s", walltime: "20m", source: "https://www.youtube.com/watch?v=Q2L0J68qnRw" }, |
66 | | - { name: "Whale bubble net feeding", image: "res/simulations/p.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "30m", source: "https://www.youtube.com/watch?v=6EpP6tdCZSA" }, |
67 | | - { name: "Earplug acoustics (kinetic energy)", image: "res/simulations/q.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "8 A100s", walltime: "5h", source: "https://www.youtube.com/watch?v=xSW5wZkdbrc" }, |
68 | | - { name: "Circular orifice (1 kHz)", image: "res/simulations/r.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "16 A100s", walltime: "5h", source: "https://www.youtube.com/watch?v=jOhJ_c7eco4" }, |
| 62 | + { name: "Burstwave lithotripsy", image: "res/simulations/k.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "30m", source: "https://www.youtube.com/watch?v=XWsUTaJXGF8" }, |
| 63 | + { name: "Cavitation fragments kidney stone", image: "res/simulations/d.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "576 V100s", walltime: "30m", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
| 64 | + { name: "Focused ultrasound on kidney stone", image: "res/simulations/v.png", computer: "Bridges2", computerUrl: "https://www.psc.edu/resources/bridges-2/", accelerators: "10 V100s", walltime: "2h", source: "https://www.youtube.com/watch?v=z8j3NH-Y6i0" }, |
| 65 | + { name: "Kidney stone stress waves", image: "res/simulations/l.png", computer: "Bridges2", computerUrl: "https://www.psc.edu/resources/bridges-2/", accelerators: "8 V100s", walltime: "20m", source: "https://www.youtube.com/watch?v=Q2L0J68qnRw" }, |
| 66 | + { name: "Whale bubble net feeding", image: "res/simulations/p.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "30m", source: "https://www.youtube.com/watch?v=6EpP6tdCZSA" }, |
| 67 | + { name: "Earplug acoustics (kinetic energy)", image: "res/simulations/q.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "8 A100s", walltime: "5h", source: "https://www.youtube.com/watch?v=xSW5wZkdbrc" }, |
| 68 | + { name: "Circular orifice (1 kHz)", image: "res/simulations/r.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "16 A100s", walltime: "5h", source: "https://www.youtube.com/watch?v=jOhJ_c7eco4" }, |
69 | 69 | // Bubble dynamics |
70 | | - { name: "Collapsing bubbles (pressure)", image: "res/simulations/b.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "216 V100s", walltime: "3h", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
71 | | - { name: "Collapsing bubbles (streamlines)", image: "res/simulations/c.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "216 V100s", walltime: "3h", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
72 | | - { name: "Euler-Lagrange particle cloud", image: "res/simulations/s.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "8 A100s", walltime: "<1h", source: "https://www.youtube.com/watch?v=RoT-yC5Lxmg" }, |
| 70 | + { name: "Collapsing bubbles (pressure)", image: "res/simulations/b.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "216 V100s", walltime: "3h", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
| 71 | + { name: "Collapsing bubbles (streamlines)", image: "res/simulations/c.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "216 V100s", walltime: "3h", source: "https://doi.org/10.48550/arXiv.2305.09163" }, |
| 72 | + { name: "Euler-Lagrange particle cloud", image: "res/simulations/s.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "8 A100s", walltime: "<1h", source: "https://www.youtube.com/watch?v=RoT-yC5Lxmg" }, |
73 | 73 | // Fundamentals |
74 | | - { name: "Breakup of vibrated interface", image: "res/simulations/f.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "128 V100s", walltime: "4h", source: "https://www.youtube.com/watch?v=XQ3g1oSg8mc" }, |
75 | | - { name: "Viscous Taylor-Green vortex", image: "res/simulations/h.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "17h", source: "https://www.youtube.com/watch?v=7i2h08dlDQw" }, |
76 | | - { name: "Mach 1.5 shock-helium bubble", image: "res/simulations/t.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "1 A100", walltime: "1h", source: "https://www.youtube.com/watch?v=zDJoe0NYZsQ" }, |
| 74 | + { name: "Breakup of vibrated interface", image: "res/simulations/f.png", computer: "Summit", computerUrl: "https://www.olcf.ornl.gov/summit/", accelerators: "128 V100s", walltime: "4h", source: "https://www.youtube.com/watch?v=XQ3g1oSg8mc" }, |
| 75 | + { name: "Viscous Taylor-Green vortex", image: "res/simulations/h.png", computer: "Delta", computerUrl: "https://www.ncsa.illinois.edu/research/project-highlights/delta/", accelerators: "128 A100s", walltime: "17h", source: "https://www.youtube.com/watch?v=7i2h08dlDQw" }, |
| 76 | + { name: "Mach 1.5 shock-helium bubble", image: "res/simulations/t.png", computer: "Phoenix", computerUrl: "https://www.pace.gatech.edu/", accelerators: "1 A100", walltime: "1h", source: "https://www.youtube.com/watch?v=zDJoe0NYZsQ" }, |
77 | 77 | ]; |
78 | 78 |
|
79 | 79 | const scalings = [ |
|
199 | 199 | <i class="pr-4 fa-solid fa-newspaper"></i> |
200 | 200 | <span class="flex-1">Papers</span> |
201 | 201 | </a> |
202 | | - <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://www.youtube.com/@MFCode" target="_blank"> |
| 202 | + <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://www.youtube.com/@MFlowCode" target="_blank"> |
203 | 203 | <i class="pr-4 fa-brands fa-youtube"></i> |
204 | 204 | <span class="flex-1">YouTube</span> |
205 | 205 | </a> |
|
0 commit comments