Commit 446887b
committed
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
Please consider the following formatting changes to #12220 (#12221)
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
He3-L derived data analysis
The changes introduce a new data model for the LFSlimHeLambda analysis in the PWGLF module. The main changes are:
1. Add the `LFSlimHeLambda.h` file, which defines the data model for the LFHe3 and LFLambda tables.
2. Update the `he3LambdaAnalysis.cxx` file to include the new `LFSlimHeLambda.h` header file.
3. Remove the redundant code that defined the data model in the `he3LambdaAnalysis.cxx` file, as it is now provided by the `LFSlimHeLambda.h` header.
These changes aim to centralize the data model definition for the LFSlimHeLambda analysis, making it more maintainable and reusable across different analysis tasks.
Please consider the following formatting changes to #12220 (#12221)
Please consider the following formatting changes to #12220 (#12221)1 parent 291c764 commit 446887b
File tree
4 files changed
+234
-60
lines changed- PWGLF
- DataModel
- TableProducer/Nuspex
- Tasks/Nuspex
4 files changed
+234
-60
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | 50 | | |
82 | 51 | | |
83 | 52 | | |
| |||
106 | 75 | | |
107 | 76 | | |
108 | 77 | | |
109 | | - | |
| 78 | + | |
| 79 | + | |
110 | 80 | | |
111 | 81 | | |
112 | 82 | | |
113 | 83 | | |
114 | 84 | | |
115 | 85 | | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | 86 | | |
141 | 87 | | |
142 | 88 | | |
| |||
251 | 197 | | |
252 | 198 | | |
253 | 199 | | |
254 | | - | |
| 200 | + | |
| 201 | + | |
255 | 202 | | |
256 | 203 | | |
257 | 204 | | |
| |||
439 | 386 | | |
440 | 387 | | |
441 | 388 | | |
442 | | - | |
| 389 | + | |
443 | 390 | | |
444 | 391 | | |
445 | 392 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
145 | 145 | | |
146 | 146 | | |
147 | 147 | | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
148 | 153 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
0 commit comments