|
| 1 | +{ |
| 2 | + "qc": { |
| 3 | + "config": { |
| 4 | + "database": { |
| 5 | + "implementation": "CCDB", |
| 6 | + "host": "localhost:6464", |
| 7 | + "username": "not_applicable", |
| 8 | + "password": "not_applicable", |
| 9 | + "name": "not_applicable" |
| 10 | + }, |
| 11 | + "Activity": { |
| 12 | + "number": "42", |
| 13 | + "type": "2", |
| 14 | + "provenance": "qc_mc", |
| 15 | + "passName": "passMC", |
| 16 | + "periodName": "SimChallenge" |
| 17 | + }, |
| 18 | + "monitoring": { |
| 19 | + "url": "infologger:///debug?qc" |
| 20 | + }, |
| 21 | + "consul": { |
| 22 | + "url": "" |
| 23 | + }, |
| 24 | + "conditionDB": { |
| 25 | + "url": "https://alice-ccdb.cern.ch" |
| 26 | + } |
| 27 | + }, |
| 28 | + "tasks": { |
| 29 | + "TaskMUONTracks": { |
| 30 | + "active": "true", |
| 31 | + "className": "o2::quality_control_modules::muon::TracksTask", |
| 32 | + "moduleName": "QcMUONCommon", |
| 33 | + "detectorName": "GLO", |
| 34 | + "taskName": "MUONTracks", |
| 35 | + "cycleDurationSeconds": "300", |
| 36 | + "maxNumberCycles": "-1", |
| 37 | + "dataSource": { |
| 38 | + "type": "direct", |
| 39 | + "query": "trackMCH:MCH/TRACKS;trackMCHROF:MCH/TRACKROFS;trackMCHTRACKCLUSTERS:MCH/TRACKCLUSTERS;mchtrackdigits:MCH/CLUSTERDIGITS;trackMFT:MFT/TRACKS;trackMFTROF:MFT/MFTTrackROF;trackMFTClIdx:MFT/TRACKCLSID;alpparMFT:MFT/ALPIDEPARAM/0?lifetime=condition&ccdb-path=MFT/Config/AlpideParam;fwdtracks:GLO/GLFWD;trackMID:MID/TRACKS;trackMIDROF:MID/TRACKROFS;trackMIDTRACKCLUSTERS:MID/TRACKCLUSTERS;trackClMIDROF:MID/TRCLUSROFS;matchMCHMID:GLO/MTC_MCHMID" |
| 40 | + }, |
| 41 | + "taskParameters": { |
| 42 | + "maxTracksPerTF": "600", |
| 43 | + "cutRAbsMin": "17.6", |
| 44 | + "cutRAbsMax": "89.5", |
| 45 | + "cutEtaMin": "-4.0", |
| 46 | + "cutEtaMax": "-2.5", |
| 47 | + "cutPtMin": "0.5", |
| 48 | + "nSigmaPDCA": "6", |
| 49 | + "cutChi2Max": "1000", |
| 50 | + "diMuonTimeCut": "100", |
| 51 | + "fullHistos": "0", |
| 52 | + "GID" : "MCH,MCH-MID" |
| 53 | + }, |
| 54 | + "grpGeomRequest": { |
| 55 | + "geomRequest": "Aligned", |
| 56 | + "askGRPECS": "true", |
| 57 | + "askGRPLHCIF": "false", |
| 58 | + "askGRPMagField": "true", |
| 59 | + "askMatLUT": "false", |
| 60 | + "askTime": "false", |
| 61 | + "askOnceAllButField": "false", |
| 62 | + "needPropagatorD": "false" |
| 63 | + }, |
| 64 | + "location": "remote" |
| 65 | + }, |
| 66 | + "TaskMUONTracksMFT": { |
| 67 | + "active": "true", |
| 68 | + "className": "o2::quality_control_modules::muon::TracksTask", |
| 69 | + "moduleName": "QcMUONCommon", |
| 70 | + "detectorName": "GLO", |
| 71 | + "taskName": "MUONTracksMFT", |
| 72 | + "cycleDurationSeconds": "300", |
| 73 | + "maxNumberCycles": "-1", |
| 74 | + "dataSource": { |
| 75 | + "type": "direct", |
| 76 | + "query": "trackMCH:MCH/TRACKS;trackMCHROF:MCH/TRACKROFS;trackMCHTRACKCLUSTERS:MCH/TRACKCLUSTERS;mchtrackdigits:MCH/CLUSTERDIGITS;trackMFT:MFT/TRACKS;trackMFTROF:MFT/MFTTrackROF;trackMFTClIdx:MFT/TRACKCLSID;alpparMFT:MFT/ALPIDEPARAM/0?lifetime=condition&ccdb-path=MFT/Config/AlpideParam;fwdtracks:GLO/GLFWD;trackMID:MID/TRACKS;trackMIDROF:MID/TRACKROFS;trackMIDTRACKCLUSTERS:MID/TRACKCLUSTERS;trackClMIDROF:MID/TRCLUSROFS;matchMCHMID:GLO/MTC_MCHMID" |
| 77 | + }, |
| 78 | + "taskParameters": { |
| 79 | + "maxTracksPerTF": "600", |
| 80 | + "cutRAbsMin": "26.5", |
| 81 | + "cutRAbsMax": "89.5", |
| 82 | + "cutEtaMin": "-3.3", |
| 83 | + "cutEtaMax": "-2.5", |
| 84 | + "cutPtMin": "0.5", |
| 85 | + "nSigmaPDCA": "6", |
| 86 | + "cutChi2Max": "1000", |
| 87 | + "matchChi2MaxMFT": "45", |
| 88 | + "diMuonTimeCut": "100", |
| 89 | + "fullHistos": "0", |
| 90 | + "GID" : "MCH,MFT-MCH,MCH-MID,MFT-MCH-MID" |
| 91 | + }, |
| 92 | + "grpGeomRequest": { |
| 93 | + "geomRequest": "Aligned", |
| 94 | + "askGRPECS": "true", |
| 95 | + "askGRPLHCIF": "false", |
| 96 | + "askGRPMagField": "true", |
| 97 | + "askMatLUT": "false", |
| 98 | + "askTime": "false", |
| 99 | + "askOnceAllButField": "false", |
| 100 | + "needPropagatorD": "false" |
| 101 | + }, |
| 102 | + "location": "remote" |
| 103 | + } |
| 104 | + } |
| 105 | + } |
| 106 | +} |
0 commit comments