|
87 | 87 | ] |
88 | 88 | } |
89 | 89 | ], |
| 90 | + "dataSourcesTDCA": [ |
| 91 | + { |
| 92 | + "type": "repository", |
| 93 | + "path": "ZDC/MO/Rec", |
| 94 | + "names": [ |
| 95 | + "ZNAC:h_TDC_ZNA_TC_A", |
| 96 | + "ZNAS:h_TDC_ZNA_SUM_A", |
| 97 | + "ZPAC:h_TDC_ZPA_TC_A", |
| 98 | + "ZPAS:h_TDC_ZPA_SUM_A", |
| 99 | + "ZEM1:h_TDC_ZEM1_A", |
| 100 | + "ZEM2:h_TDC_ZEM2_A", |
| 101 | + "ZNCC:h_TDC_ZNC_TC_A", |
| 102 | + "ZNCS:h_TDC_ZNC_SUM_A", |
| 103 | + "ZPCC:h_TDC_ZPC_TC_A", |
| 104 | + "ZPCS:h_TDC_ZPC_SUM_A" |
| 105 | + ] |
| 106 | + } |
| 107 | + ], |
| 108 | + "dataSourcesPeak1n": [ |
| 109 | + { |
| 110 | + "type": "repository", |
| 111 | + "path": "ZDC/MO/Rec", |
| 112 | + "names": [ |
| 113 | + "ZNAC:h_TDC_ZNA_TC_A", |
| 114 | + "ZNAS:h_TDC_ZNA_SUM_A", |
| 115 | + "ZNCC:h_TDC_ZNC_TC_A", |
| 116 | + "ZNCS:h_TDC_ZNC_SUM_A" |
| 117 | + ] |
| 118 | + } |
| 119 | + ], |
| 120 | + "dataSourcesPeak1p": [ |
| 121 | + { |
| 122 | + "type": "repository", |
| 123 | + "path": "ZDC/MO/Rec", |
| 124 | + "names": [ |
| 125 | + "ZPAC:h_TDC_ZPA_TC_A", |
| 126 | + "ZPAS:h_TDC_ZPA_SUM_A", |
| 127 | + "ZPCC:h_TDC_ZPC_TC_A", |
| 128 | + "ZPCS:h_TDC_ZPC_SUM_A" |
| 129 | + ] |
| 130 | + } |
| 131 | + ], |
90 | 132 | "initTrigger": [ |
91 | 133 | "userorcontrol" |
92 | 134 | ], |
|
117 | 159 | { |
118 | 160 | "name": "ZDCQuality/ZDCQuality", |
119 | 161 | "title": "ZDC Quality", |
120 | | - "messageBad": "Inform on-call immediately", |
| 162 | + "messageBad": "Bad histograms", |
121 | 163 | "messageMedium": "Add bookkeeping entry", |
122 | 164 | "messageGood": "All checks are OK", |
123 | 165 | "messageNull": "Some histograms are empty!!!" |
|
156 | 198 | "detectorName": "ZDC", |
157 | 199 | "policy": "OnAny", |
158 | 200 | "checkParameters": { |
159 | | - "ADC_ZNAC": "700;200;400", |
160 | | - "ADC_ZNA1": "260;100;200", |
161 | | - "ADC_ZNA2": "300;100;200", |
162 | | - "ADC_ZNA3": "170;100;200", |
163 | | - "ADC_ZNA4": "170;100;200", |
164 | | - "ADC_ZNAS": "700;200;400", |
165 | | - "ADC_ZPAC": "700;200;400", |
166 | | - "ADC_ZPA1": "60;50;100", |
167 | | - "ADC_ZPA2": "80;50;100", |
168 | | - "ADC_ZPA3": "245;50;100", |
169 | | - "ADC_ZPA4": "700;200;400", |
170 | | - "ADC_ZPAS": "850;200;400", |
171 | | - "ADC_ZEM1": "1230;200;400", |
172 | | - "ADC_ZEM2": "1275;200;400", |
173 | | - "ADC_ZNCC": "700;200;400", |
174 | | - "ADC_ZNC1": "130;100;200", |
175 | | - "ADC_ZNC2": "280;100;200", |
176 | | - "ADC_ZNC3": "130;100;200", |
177 | | - "ADC_ZNC4": "260;100;200", |
178 | | - "ADC_ZNCS": "600;200;400", |
179 | | - "ADC_ZPCC": "790;200;400", |
180 | | - "ADC_ZPC1": "770;200;400", |
181 | | - "ADC_ZPC2": "350;100;200", |
182 | | - "ADC_ZPC3": "97;50;100", |
183 | | - "ADC_ZPC4": "67;50;67", |
184 | | - "ADC_ZPCS": "1044;200;400", |
185 | | - "ADC_POS_MSG_X": "0.15", |
186 | | - "ADC_POS_MSG_Y": "0.92", |
187 | | - "TDC_ZNAC": "0.0;2.0;4.0", |
188 | | - "TDC_ZNAS": "0.0;2.0;4.0", |
189 | | - "TDC_ZPAC": "0.0;2.0;4.0", |
190 | | - "TDC_ZPAS": "0.0;2.0;4.0", |
191 | | - "TDC_ZEM1": "0.0;2.0;4.0", |
192 | | - "TDC_ZEM2": "0.0;2.0;4.0", |
193 | | - "TDC_ZNCC": "0.0;2.0;4.0", |
194 | | - "TDC_ZNCS": "0.0;2.0;4.0", |
195 | | - "TDC_ZPCC": "0.0;2.0;4.0", |
196 | | - "TDC_ZPCS": "0.0;2.0;4.0", |
197 | | - "TDC_POS_MSG_X": "0.01", |
198 | | - "TDC_POS_MSG_Y": "0.92" |
| 201 | + "ADC_ZNAC" : "40.2;10;20", |
| 202 | + "ADC_ZNA1" : "10.6;1000;2000", |
| 203 | + "ADC_ZNA2" : "11.8;1000;2000", |
| 204 | + "ADC_ZNA3" : "8.6;1000;2000", |
| 205 | + "ADC_ZNA4" : "6.9;1000;2000", |
| 206 | + "ADC_ZNAS" : "41.7;1000;2000", |
| 207 | + "ADC_ZPAC" : "17.7;1000;2000", |
| 208 | + "ADC_ZPA1" : "1.63;1000;2000", |
| 209 | + "ADC_ZPA2" : "2.86;1000;2000", |
| 210 | + "ADC_ZPA3" : "5.30;1000;2000", |
| 211 | + "ADC_ZPA4" : "12.25;1000;2000", |
| 212 | + "ADC_ZPAS" : "20.2;1000;2000", |
| 213 | + "ADC_ZEM1" : "803.2;1000;2000", |
| 214 | + "ADC_ZEM2" : "891.2;1000;2000", |
| 215 | + "ADC_ZNCC" : "40.7;1000;2000", |
| 216 | + "ADC_ZNC1" : "9.7;1000;2000", |
| 217 | + "ADC_ZNC2" : "15.8;1000;2000", |
| 218 | + "ADC_ZNC3" : "6.2;1000;2000", |
| 219 | + "ADC_ZNC4" : "8.6;1000;2000", |
| 220 | + "ADC_ZNCS" : "42.3;1000;2000", |
| 221 | + "ADC_ZPCC" : "19.6;1000;2000", |
| 222 | + "ADC_ZPC1" : "14.19;1000;2000", |
| 223 | + "ADC_ZPC2" : "7.63;1000;2000", |
| 224 | + "ADC_ZPC3" : "2.96;1000;2000", |
| 225 | + "ADC_ZPC4" : "1.21;1000;2000", |
| 226 | + "ADC_ZPCS" : "20.9;1000;2000", |
| 227 | + "ADC_POS_MSG_X": "0.15", |
| 228 | + "ADC_POS_MSG_Y": "0.92", |
| 229 | + "TDC_ZNAC" : "0.14;1000;2000", |
| 230 | + "TDC_ZNAS" : "0.05;1000;2000", |
| 231 | + "TDC_ZPAC" : "-0.39;1000;2000", |
| 232 | + "TDC_ZPAS" : "-0.11;1000;2000", |
| 233 | + "TDC_ZEM1" : "0.07;1000;2000", |
| 234 | + "TDC_ZEM2" : "0.02;1000;2000", |
| 235 | + "TDC_ZNCC" : "0.19;1000;2000", |
| 236 | + "TDC_ZNCS" : "0.08;1000;2000", |
| 237 | + "TDC_ZPCC" : "-0.29;1000;2000", |
| 238 | + "TDC_ZPCS" : "-0.20;1000;2000", |
| 239 | + "TDC_POS_MSG_X": "0.01", |
| 240 | + "TDC_POS_MSG_Y": "0.92", |
| 241 | + "TDCA_ZNAC" : "326;1000;2000", |
| 242 | + "TDCA_ZNAS" : "331;1000;2000", |
| 243 | + "TDCA_ZPAC" : "130;1000;2000", |
| 244 | + "TDCA_ZPAS" : "146;1000;2000", |
| 245 | + "TDCA_ZEM1" : "1203;1000;2000", |
| 246 | + "TDCA_ZEM2" : "1265;1000;2000", |
| 247 | + "TDCA_ZNCC" : "329;1000;2000", |
| 248 | + "TDCA_ZNCS" : "339;1000;2000", |
| 249 | + "TDCA_ZPCC" : "146;1000;2000", |
| 250 | + "TDCA_ZPCS" : "150;1000;2000", |
| 251 | + "TDCA_POS_MSG_X": "0.01", |
| 252 | + "TDCA_POS_MSG_Y": "0.92", |
| 253 | + "PEAK1N_ZNAC" : "40;1000;2000", |
| 254 | + "PEAK1N_ZNAS" : "40;1000;2000", |
| 255 | + "PEAK1N_ZNCC" : "40;1000;2000", |
| 256 | + "PEAK1N_ZNCS" : "40;1000;2000", |
| 257 | + "PEAK1N_POS_MSG_X": "0.01", |
| 258 | + "PEAK1N_POS_MSG_Y": "0.92", |
| 259 | + "PEAK1P_ZPAC" : "52;1000;2000", |
| 260 | + "PEAK1P_ZPAS" : "52;1000;2000", |
| 261 | + "PEAK1P_ZPCC" : "52;1000;2000", |
| 262 | + "PEAK1P_ZPCS" : "52;1000;2000", |
| 263 | + "PEAK1P_POS_MSG_X": "0.01", |
| 264 | + "PEAK1P_POS_MSG_Y": "0.92" |
199 | 265 | }, |
200 | 266 | "dataSource": [ |
201 | 267 | { |
202 | 268 | "type": "PostProcessing", |
203 | 269 | "name": "RecPP", |
204 | 270 | "MOs": [ |
205 | | - "h_summary_ADC", "h_summary_TDC" |
| 271 | + "h_summary_ADC" , "h_summary_TDC", "h_summary_TDCA", "h_summary_Peak1n", "h_summary_Peak1p" |
206 | 272 | ] |
207 | 273 | } |
208 | 274 | ] |
|
0 commit comments