|
14 | 14 | "query": "trackMCH:MCH/TRACKS;trackMCHROF:MCH/TRACKROFS;trackMCHTRACKCLUSTERS:MCH/TRACKCLUSTERS;mchtrackdigits:MCH/CLUSTERDIGITS;trackMFT:MFT/TRACKS;trackMFTROF:MFT/MFTTrackROF;trackMFTClIdx:MFT/TRACKCLSID;alpparMFT:MFT/ALPIDEPARAM/0?lifetime=condition&ccdb-path=MFT/Config/AlpideParam;fwdtracks:GLO/GLFWD;trackMID:MID/TRACKS;trackMIDROF:MID/TRACKROFS;trackMIDTRACKCLUSTERS:MID/TRACKCLUSTERS;trackClMIDROF:MID/TRCLUSROFS;matchMCHMID:GLO/MTC_MCHMID" |
15 | 15 | }, |
16 | 16 | "taskParameters": { |
17 | | - "maxTracksPerTF": "600", |
18 | | - "GID" : "MFT,MCH,MID,MFT-MCH,MCH-MID,MFT-MCH-MID" |
| 17 | + "maxTracksPerTF": "600", |
| 18 | + "cutRAbsMin": "17.6", |
| 19 | + "cutRAbsMax": "89.5", |
| 20 | + "cutEtaMin": "-4.0", |
| 21 | + "cutEtaMax": "-2.5", |
| 22 | + "cutPtMin": "0.5", |
| 23 | + "nSigmaPDCA": "6", |
| 24 | + "cutChi2Max": "1000", |
| 25 | + "diMuonTimeCut": "100", |
| 26 | + "fullHistos": "0", |
| 27 | + "GID" : "MCH,MCH-MID" |
| 28 | + }, |
| 29 | + "grpGeomRequest": { |
| 30 | + "geomRequest": "Aligned", |
| 31 | + "askGRPECS": "true", |
| 32 | + "askGRPLHCIF": "false", |
| 33 | + "askGRPMagField": "true", |
| 34 | + "askMatLUT": "false", |
| 35 | + "askTime": "false", |
| 36 | + "askOnceAllButField": "false", |
| 37 | + "needPropagatorD": "false" |
19 | 38 | }, |
| 39 | + "location": "remote" |
| 40 | + }, |
| 41 | + "TaskMUONTracksMFT": { |
| 42 | + "active": "true", |
| 43 | + "className": "o2::quality_control_modules::muon::TracksTask", |
| 44 | + "moduleName": "QcMUONCommon", |
| 45 | + "detectorName": "GLO", |
| 46 | + "taskName": "MUONTracksMFT", |
| 47 | + "cycleDurationSeconds": "300", |
| 48 | + "maxNumberCycles": "-1", |
| 49 | + "dataSource": { |
| 50 | + "type": "direct", |
| 51 | + "query": "trackMCH:MCH/TRACKS;trackMCHROF:MCH/TRACKROFS;trackMCHTRACKCLUSTERS:MCH/TRACKCLUSTERS;mchtrackdigits:MCH/CLUSTERDIGITS;trackMFT:MFT/TRACKS;trackMFTROF:MFT/MFTTrackROF;trackMFTClIdx:MFT/TRACKCLSID;alpparMFT:MFT/ALPIDEPARAM/0?lifetime=condition&ccdb-path=MFT/Config/AlpideParam;fwdtracks:GLO/GLFWD;trackMID:MID/TRACKS;trackMIDROF:MID/TRACKROFS;trackMIDTRACKCLUSTERS:MID/TRACKCLUSTERS;trackClMIDROF:MID/TRCLUSROFS;matchMCHMID:GLO/MTC_MCHMID" |
| 52 | + }, |
| 53 | + "taskParameters": { |
| 54 | + "maxTracksPerTF": "600", |
| 55 | + "cutRAbsMin": "26.5", |
| 56 | + "cutRAbsMax": "89.5", |
| 57 | + "cutEtaMin": "-3.3", |
| 58 | + "cutEtaMax": "-2.5", |
| 59 | + "cutPtMin": "0.5", |
| 60 | + "nSigmaPDCA": "6", |
| 61 | + "cutChi2Max": "1000", |
| 62 | + "matchChi2MaxMFT": "45", |
| 63 | + "diMuonTimeCut": "100", |
| 64 | + "fullHistos": "0", |
| 65 | + "GID" : "MCH,MFT-MCH,MCH-MID,MFT-MCH-MID" |
| 66 | + }, |
20 | 67 | "grpGeomRequest": { |
21 | 68 | "geomRequest": "Aligned", |
22 | 69 | "askGRPECS": "true", |
|
0 commit comments